News
|
Mailing List
Quote of the Day:
"Results - Men
1 Belden, Harrison Mira Costa 16:43.40 1
2 Faynsod, Isaac Mira Costa 17:10.40 2
3 Miller, Adrian Palos Verdes 17:16.60 3
4 Kuykendall, Rocco Peninsula 17:28.80 4
5 Velleca, Lucas Mira Costa 17:46.30 5
6 Shaw, Joshua Santa Monica 17:50.10 6
7 Seidel, Landon Peninsula 17:52.70 7
8 Castagnier, Julien Culver City 17:56.70 8
9 Barrera, Jack Mira Costa 17:56.80 9
10 Jarvis, Peter Santa Monica 18:07.30 10
11 Long, Matthew Mira Costa 18:09.90 11
12 Nelson, Mattias Palos Verdes 18:10.20 12"
--
Boys Frosh
Upcoming Events:
No Upcoming Events Found
|